Nickel Plated Brass Metric Thread | EMI /RFI Braided Elongated Thread Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD12DA-BE | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CD12DR-BE | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 |
CD16DA-BE | 0.2" - 0.39" (5 to 10 mm) | M16 x 1.5 |
CD16DR-BE | 0.12" - 0.28" (3 to 7 mm) | M16 x 1.5 |
CD20DA-BE | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CD20DR-BE | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 |
CD25DA-BE | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 |
CD25DR-BE | 0.35" - 0.63" (9 to 16 mm) | M25 x 1.5 |
CD32DA-BE | 0.71" - 0.98" (18 to 25 mm) | M32 x 1.5 |
CD32DR-BE | 0.51" - 0.79" (13 to 20 mm) | M32 x 1.5 |
CD40DA-BE | 0.87" - 1.26" (22 to 32 mm) | M40 x 1.5 |
CD40DR-BE | 0.79" - 1.02" (20 to 26 mm) | M40 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012