Ex-e Nickel Plated Brass Metric Thread EMI / RFI Braided / Clamp Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD12MA-EXZ | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CD16MA-EXZ | 0.24" - 0.39" (6 to 10 mm) | M16 x 1.5 |
CD20MA-EXZ | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CD25MA-EXZ | 0.55" - 0.71" (14 to 18 mm) | M25 x 1.5 |
CD32MA-EXZ | 0.79" - 0.98" (20 to 25 mm) | M32 x 1.5 |
CD40MA-EXZ | 0.94" - 1.26" (24 to 32 mm) | M40 x 1.5 |
CD50MA-EXZ | 1.26" - 1.5" (32 to 38 mm) | M50 x 1.5 |
CD50MR-EXZ | 1.1" - 1.22" (28 to 31 mm) | M50 x 1.5 |
CD65MA-EXZ | 1.46" - 1.73" (37 to 44 mm) | M65 x 1.5 |
CD65MR-EXZ | 1.26" - 1.38" (32 to 35 mm) | M65 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012