Ex-e Nickel Plated Brass Metric Thread EMI / RFI Foil / Braided Shield Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD17MA-FX | 0.2" - 0.39" (5 to 10 mm) | M16 x 15 |
CD22MA-FX | 0.39" - 0.55" (10 to 14 mm) | M20 x 15 |
CD25MA-FX | 0.51" - 0.71" (13 to 18 mm) | M25 x 15 |
CD32MA-FX | 0.71" - 0.98" (18 to 25 mm) | M32 x 15 |
CD40MA-FX | 0.94" - 1.26" (24 to 32 mm) | M40 x 15 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012