Ex-e Nickel Plated Brass Metric Thread Low Temp EMI / RFI Braided Nylon Spline Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CC12MA-EX | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CC12MR-EX | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 |
CC16MA-EX | 0.24" - 0.39" (6 to 10 mm) | M16 x 1.5 |
CC16MR-EX | 0.12" - 0.28" (3 to 7 mm) | M16 x 1.5 |
CC22MA-EX | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CC22MR-EX | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 |
CC25MA-EX | 0.55" - 0.71" (14 to 18 mm) | M25 x 1.5 |
CC25MR-EX | 0.39" - 0.63" (10 to 16 mm) | M25 x 1.5 |
CC32MA-EX | 0.79" - 0.98" (20 to 25 mm) | M32 x 1.5 |
CC32MR-EX | 0.51" - 0.79" (13 to 20 mm) | M32 x 1.5 |
CC40MA-EX | 0.87" - 1.26" (22 to 32 mm) | M40 x 1.5 |
CC40MR-EX | 0.79" - 1.02" (20 to 26 mm) | M40 x 1.5 |
CC50MA-EX | 1.26" - 1.5" (32 to 38 mm) | M50 x 1.5 |
CC50MR-EX | 0.98" - 1.22" (25 to 31 mm) | M50 x 1.5 |
CC63MA-EX | 1.46" - 1.73" (37 to 44 mm) | M63 x 1.5 |
CC63MR-EX | 1.14" - 1.38" (29 to 35 mm) | M63 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012