Nickel Plated Brass Metric Thread EMI / RFI Braided / Foil Elongated Thread Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range | Thread Size |
---|---|---|
CD12DA-FE | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CD16DA-FE | 0.2" - 0.39" (5 to 10 mm) | M16 x 1.5 |
CD16DR-FE | 0.16" - 0.31" (4 to 8 mm) | M16 x 1.5 |
CD20DA-FE | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CD20DR-FE | 0.24" - 0.47" (6 to 12 mm) | M20 x 1.5 |
CD25DA-FE | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 |
CD32DA-FE | 0.71" - 0.98" (18 to 25 mm) | M32 x 1.5 |
CD40DA-FE | 0.94" - 1.26" (24 to 32 mm) | M40 x 1.5 |
CD50DA-FE | 1.26" - 1.5" (32 to 38 mm) | M50 x 1.5 |
CD63DA-FE | 1.46" - 1.73" (37 to 44 mm) | M63 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012