Nickel Plated Brass PG Thread EMI / RFI Clamp Braided Cable Dome Cable Gland | Cord Grip | Strain Relief
Part Number | image | Cable Range Inches (mm) | Thread Size |
---|---|---|---|
CD07AA-ME | ![]() | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CD09AA-ME | ![]() | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD11AA-ME | ![]() | 0.24" - 0.39" (6 to 10 mm) | PG 11 |
CD13AA-ME | ![]() | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
CD16AA-ME | ![]() | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD21AA-ME | ![]() | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD29AA-ME | ![]() | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD36AA-ME | ![]() | 0.87" - 1.26" (22 to 32 mm) | PG 36 |
CD42AA-ME | ![]() | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD42AR-ME | ![]() | 0.98" - 1.22" (25 to 31 mm) | PG 42 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012