Nickel Plated Brass PG Thread EMI / RFI Braided / Foil Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD07AA-FE | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CD09AA-FE | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD11AA-FE | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
CD13AA-FE | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
CD16AA-FE | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD21AA-FE | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD29AA-FE | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD36AA-FE | 0.94" - 1.26" (24 to 32 mm) | PG 36 |
CD42AA-FE | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD48AA-FE | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012