EMI/RFI Braided PG Thread PVDF Insert FKM O-Ring Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD13AA-EV | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
CD13AR-EV | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 |
CD16AA-EV | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD16AR-EV | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
CD21AA-EV | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD21AR-EV | 0.35" - 0.63" (9 to 16 mm) | PG 21 |
CD29AA-EV | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD29AR-EV | 0.51" - 0.79" (13 to 20 mm) | PG 29 |
CD36AA-EV | 0.87" - 1.26" (22 to 32 mm) | PG 36 |
CD36AR-EV | 0.79" - 1.02" (20 to 26 mm) | PG 36 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012