Nickel Plated Brass PG Thread | EMI /RFI Braided Elongated Thread Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD07CA-BE | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CD07CR-BE | 0.08" - 0.2" (2 to 5 mm) | PG 7 / 1/4" NPT |
CD09CA-BE | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD09CR-BE | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
CD11CA-BE | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
CD11CR-BE | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
CD13CA-BE | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
CD13CR-BE | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 |
CD16CA-BE | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD16CR-BE | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
CD21CA-BE | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD21CR-BE | 0.35" - 0.63" (9 to 16 mm) | PG 21 |
CD29CA-BE | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD29CR-BE | 0.51" - 0.79" (13 to 20 mm) | PG 29 |
CD36CA-BE | 0.87" - 1.26" (22 to 32 mm) | PG 36 |
CD36CR-BE | 0.79" - 1.02" (20 to 26 mm) | PG 36 |
CD42CA-BE | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD42CR-BE | 0.98" - 1.22" (25 to 31 mm) | PG 42 |
CD48CA-BE | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
CD48CR-BE | 1.14" - 1.38" (29 to 35 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012