Nickel Plated Brass PG Thread | EMI /RFI Braided Elongated Thread Flex Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CF07CA-BE | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CF07CR-BE | 0.08" - 0.2" (2 to 5 mm) | PG 7 / 1/4" NPT |
CF09CA-BE | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CF09CR-BE | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
CF11CA-BE | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
CF11CR-BE | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
CF13CA-BE | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
CF13CR-BE | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 |
CF16CA-BE | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CF16CR-BE | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
CF21CA-BE | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CF21CR-BE | 0.35" - 0.63" (9 to 16 mm) | PG 21 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012