EXIOS | Barrier Hazloc Cable Gland | Raw Brass | Metric Thread
Part Number | Material | Thread Size | Gland Size |
---|---|---|---|
YP16MK-BB | Raw Brass | M16 x 1.5 | 20-1 |
YP20MK-BB | Raw Brass | M20 x 1.5 | 20-1 |
YP20ML-BB | Raw Brass | M20x 1.5 | 20-3 |
YP20MM-BB | Raw Brass | M20 x 1.5 | 20-2 |
YP25MK-BB | Raw Brass | M25 x 1.5 | 20-3 |
YP25MM-BB | Raw Brass | M25 x 1.5 | 25 |
YP32MK-BB | Raw Brass | M32 x 1.5 | 32 |
YP40MK-BB | Raw Brass | M40 x 1.5 | 40 |
YP50MK-BB | Raw Brass | M50 x 1.5 | 50 |
YP63MK-BB | Raw Brass | M63 x 1.5 | 63 |
YP75MK-BB | Raw Brass | M75 x 1.5 | 75 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012