EXIOS | Standard Hazloc Cable Glands | Raw Brass | Metric Thread
Part Number | Material | Thread Size | Gland Size |
---|---|---|---|
YE16MK-BB | Raw Brass | M16 x 1.5 | 20-1 |
YE20MK-BB | Raw Brass | M20 x 1.5 | 20-1 |
YE20ML-BB | Raw Brass | M20 x 1.5 | 20-3 |
YE20MM-BB | Raw Brass | M20 x 1.5 | 20-2 |
YE25MK-BB | Raw Brass | M25 x 1.5 | 23-3 |
YE25MM-BB | Raw Brass | M25 x 1.5 | 25 |
YE32MK-BB | Raw Brass | M32 x 1.5 | 32 |
YE40MK-BB | Raw Brass | M40 x 1.5 | 40 |
YE50MK-BB | Raw Brass | M50 x 1.5 | 50 |
YE63MK-BB | Raw Brass | M63 x 1.5 | 63 |
YE75MK-BB | Raw Brass | M75 x 1.5 | 75 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012