Nickel Plated Brass Metric Thread | Flex Elongated Thread Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CF12DA-BR | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CF12DR-BR | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 |
CF16DA-BR | 0.16" - 0.31" (4 to 8 mm) | M16 x 1.5 |
CF16DR-BR | 0.08" - 0.24" (2 to 6 mm) | M16 x 1.5 |
CF17DA-BR | 0.2" - 0.39" (5 to 10 mm) | M16 x 1.5 |
CF17DR-BR | 0.12" - 0.28" (3 to 7 mm) | M16 x 1.5 |
CF20DA-BR | 0.24" - 0.47" (6 to 12 mm) | M20 x 1.5 |
CF20DR-BR | 0.2" - 0.35" (5 to 9 mm) | M20 x 1.5 |
CF22DA-BR | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CF22DR-BR | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 |
CF25DA-BR | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 |
CF25DR-BR | 0.35" - 0.63" (9 to 16 mm) | M25 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012