Ex-e Nickel Plated Brass Metric Thread Elongated Thread Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD12DA-MX | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CD12DR-MX | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 |
CD16DA-MX | 0.16" - 0.31" (4 to 8 mm) | M16 x 1.5 |
CD16DR-MX | 0.08" - 0.24" (2 to 6 mm) | M16 x 1.5 |
CD17DA-MX | 0.24" - 0.39" (6 to 10 mm) | M16 x 1.5 |
CD17DR-MX | 0.12" - 0.28" (3 to 7 mm) | M16 x 1.5 |
CD20DA-MX | 0.24" - 0.47" (6 to 12 mm) | M20 x 1.5 |
CD20DR-MX | 0.2" - 0.35" (5 to 9 mm) | M20 x 1.5 |
CD22DA-MX | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CD22DR-EX | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 |
CD22DR-MX | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 |
CD25DA-MX | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 |
CD25DR-MX | 0.35" - 0.63" (9 to 16 mm) | M25 x 1.5 |
CD32DA-MX | 0.71" - 0.98" (18 to 25 mm) | M32 x1.5 |
CD32DR-MX | 0.51" - 0.79" (13 to 20 mm) | M32 x1.5 |
CD40DA-MX | 0.87" - 1.26" (22 to 32 mm) | M40 x 1.5 |
CD40DR-MX | 0.79" - 1.02" (20 to 26 mm) | M40 x 1.5 |
CD50DA-MX | 1.26" - 1.5" (32 to 38 mm) | M50 x 1.5 |
CD50DR-MX | 0.98" - 1.22" (25 to 31 mm) | M50 x 1.5 |
CD63DA-MX | 1.46" - 1.73" (37 to 44 mm) | M63 x 1.5 |
CD63DR-MX | 1.14" - 1.38" (29 to 35 mm) | M63 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012