Ex-e Nickel Plated Brass Metric Thread | Multi-Hole Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Thread Size | No Of Holes | Hole Diameter Mm | Hole Diameter Inch | Insert Part Number |
---|---|---|---|---|---|
CD12MP-MX | M12 x1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1299.99 |
CD16M1-MX | M16 x 1.5 | 4 | 1.4 mm | 0.06 | 1.089.0900.19 |
CD16M2-MX | M16 x 1.5 | 2 | 3 mm | 0.12 | 1.089.0901.19 |
CD16M3-MX | M16 x 1.5 | 5 | 1.6 mm | 0.06 | 1.089.0902.19 |
CD16M4-MX | M16 x 1.5 | 2 | 1.7 mm | 0.12 | 1.089.0903.19 |
CD16M5-MX | M16 x 1.5 | 10 | 1.4 mm | 0.06 | 1.089.0904.19 |
CD16M6-MX | M16 x 1.5 | 6 | 1.4 mm | 0.06 | 1.089.0905.19 |
CD16M7-MX | M16 x 1.5 | 3 | 1.7 mm | 0.12 | 1.089.0906.19 |
CD16M8-MX | M16 x 1.5 | 4 | 1.7 mm | 0.12 | 1.089.0912.19 |
CD16M9-MX | M16 x 1.5 | 4 | 2.3 mm | 0.09 | 1.089.0908.19 |
CD16MP-MX | M16 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.0999.19 |
CD17M1-MX | M16 x 1.5 | 2 | 3 mm | 0.12 | 1.089.1100.19 |
CD17M2-MX | M16 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1101.19 |
CD17M3-MX | M16 x 1.5 | 2 | 4 mm | 0.16 | 1.089.1102.19 |
CD17M4-MX | M16 x 1.5 | 3 | 1.5 mm | 0.06 | 1.089.1103.19 |
CD17M5-MX | M16 x 1.5 | 4 | 2.8 mm | 0.11 | 1.089.1104.19 |
CD17MP-MX | M16 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1199.19 |
CD20M1-MX | M20 x 1.5 | 3 | 2 mm | 0.08 | 1.089.1300.19 |
CD20M2-MX | M20 x 1.5 | 6 | 3 mm | 0.12 | 1.089.1301.19 |
CD20M3-MX | M20 x 1.5 | 3 | 4 mm | 0.06 | 1.089.1302.19 |
CD20M4-MX | M20 x 1.5 | 2 | 5 mm | 0.2 | 1.089.1303.19 |
CD20M5-MX | M20 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1304.19 |
CD20M6-MX | M20 x 1.5 | 2 | 6 mm | 0.2 | 1.089.1305.19 |
CD20M7-MX | M20 x 1.5 | 2 | 3.8 mm | 0.15 | 1.089.1306.19 |
CD20M8-MX | M20 x 1.5 | 2 | 4.2 mm | 0.17 | 1.089.1312.19 |
CD20M9-MX | M20 x 1.5 | 2 | 2.5 mm | 0.1 | 1.089.1308.19 |
CD20MP-MX | M20 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1399.19 |
CD22M0-MX | M20 x 1.5 | 6 | 3.8 mm | 0.15 | 1.089.1609.19 |
CD22M1-MX | M20 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1600.19 |
CD22M2-MX | M20 x 1.5 | 3 | 4 mm | 0.16 | 1.089.1601.19 |
CD22M3-MX | M20 x 1.5 | 4 | 4 mm | 0.16 | 1.089.1602.19 |
CD22M4-MX | M20 x 1.5 | 5 | 4 mm | 0.16 | 1.089.1603.19 |
CD22M5-MX | M20 x 1.5 | 6 | 4 mm | 0.16 | 1.089.1604.19 |
CD22M6-MX | M20 x 1.5 | 2 | 6 mm | 0.24 | 1.089.1605.19 |
CD22M7-MX | M20 x 1.5 | 3 | 5.6 mm | 0.22 | 1.089.1606.19 |
CD22M8-MX | M20 x 1.5 | 6 | 3 mm | 0.12 | 1.089.1612.19 |
CD22M9-MX | M20 x 1.5 | 4 | 3 mm | 0.12 | 1.089.1610.19 |
CD22MP-MX | M20 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1699.19 |
CD25M1-MX | M25 x 1.5 | 4 | 6 mm | 0.24 | 1.089.2100.19 |
CD25M2-MX | M25 x 1.5 | 3 | 7 mm | 0.28 | 1.089.2101.19 |
CD25M3-MX | M25 x 1.5 | 2 | 8 mm | 0.31 | 1.089.2102.19 |
CD25M4-MX | M25 x 1.5 | 4 | 5 mm | 0.2 | 1.089.2103.19 |
CD25M5-MX | M25 x 1.5 | 1 | 8 mm | 0.31 | 1.089.2104.19 |
CD25M6-MX | M25 x 1.5 | 4 | 5.2 mm | 0.2 | 1.089.2105.19 |
CD25M7-MX | M25 x 1.5 | 3 | 5.2 mm | 0.2 | 1.089.2106.19 |
CD25M8-MX | M25 x 1.5 | 1-Apr | 5.2/3.7 mm | .20/.15 | 1.089.2112.19 |
CD25M9-MX | M25 x 1.5 | 2 | 7.4 mm | 0.29 | 1.089.2108.19 |
CD25MP-MX | M25 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.2199.19 |
CD32M1-MX | M32 x 1.5 | 6 | 6.5 mm | 0.26 | 1.089.2900.19 |
CD32M2-MX | M32 x 1.5 | 4 | 9 mm | 0.35 | 1.089.2901.19 |
CD32M3-MX | M32 x 1.5 | 4 | 9.5 mm | 0.37 | 1.089.2902.19 |
CD32MP-MX | M32 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.2999.19 |
CD40M1-MX | M40 x 1.5 | 5 | 9 mm | 0.35 | 1.089.3600.19 |
CD40M2-BR | M40 x 1.5 | 7 | 9 mm | 0.35 | 1.089.3601.19 |
CD40M4-BR | M40 x 1.5 | 2 | 15 mm | 0.59 | 1.089.3603.19 |
CD40MP-BR | M40 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.3699.19 |
CD50M1-BR | M50 x 1.5 | 3 | 14 mm | 0.55 | 1.089.4203.19 |
CD50M1-MX | M50 x 1.5 | 3 | 14 mm | 0.55 | 1.089.4203.19 |
CD50MP-MX | M50 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.4299.19 |
CD63M1-MX | M63 x 1.5 | 8 | 10 mm | 0.39 | 1.089.4800.19 |
CD63M2-MX | M63 x 1.5 | 6 | 12 mm | 0.47 | 1.089.4801.19 |
CD63M3-MX | M63 x 1.5 | 3 | 18 mm | 0.71 | 1.089.4802.99 |
CD63MP-MX | M63 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.4899.19 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012