Ex-e Nickel Plated Brass Metric Thread Extreme Temp FKM Insert Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD12MA-RX | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CD12MR-RX | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 |
CD16MA-RX | 0.16" - 0.31" (4 to 8 mm) | M16 x 1.5 |
CD16MR-RX | 0.08" - 0.24" (2 to 6 mm) | M16 x 1.5 |
CD17MA-RX | 0.24" - 0.39" (6 to 10 mm) | M16 x 1.5 |
CD17MR-RX | 0.12" - 0.28" (3 to 7 mm) | M16 x 1.5 |
CD20MA-RX | 0.24" - 0.47" (6 to 12 mm) | M20 x 1.5 |
CD20MR-RX | 0.2" - 0.35" (5 to 9 mm) | M20 x 1.5 |
CD22MA-RX | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CD22MR-RX | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 |
CD25MA-RX | 0.55" - 0.71" (14 to 18 mm) | M25 x 1.5 |
CD25MR-RX | 0.39" - 0.63" (10 to 16 mm) | M25 x 1.5 |
CD32MA-RX | 0.79" - 0.98" (20 to 25 mm) | M32 x 1.5 |
CD32MR-RX | 0.51" - 0.79" (13 to 20 mm) | M32 x 1.5 |
CD40MA-RX | 0.87" - 1.26" (22 to 32 mm) | M40 x 1.5 |
CD40MR-RX | 0.79" - 1.02" (20 to 26 mm) | M40 x 1.5 |
CD50MA-RX | 1.26" - 1.5" (32 to 38 mm) | M50 x 1.5 |
CD50MR-RX | 0.98" - 1.22" (25 to 31 mm) | M50 x 1.5 |
CD63MA-RX | 1.46" - 1.73" (37 to 44 mm) | M63 x 1.5 |
CD63MR-RX | 1.14" - 1.38" (29 to 35 mm) | M63 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012