Nickel Plated Brass Metric Thread | Dome Multi-Hole, Cable Gland | Cord Grip | Strain Relief
Part Number | Thread Size | No Of Holes | Hole Diameter Mm | Hole Diameter Inch | Insert Part Number |
---|---|---|---|---|---|
CD16M1-BR | M16 x 1.5 | 4 | 1.4 mm | 0.06 | 1.089.0900.19 |
CD16M2-BR | M16 x 1.5 | 2 | 3 | 0.12 | 1.089.0901.19 |
CD16M3-BR | M16 x 1.5 | 5 | 1.7 | 0.07 | 1.089.0902.19 |
CD16M5-BR | M16 x 1.5 | 10 | 1.4 mm | 0.06 | 1.089.0904.19 |
CD16M6-BR | M16 x 1.5 | 6 | 1.4 mm | 0.06 | 1.089.0905.19 |
CD16M8-BR | M16 x 1.5 | 4 | 1.7 | 0.07 | 1.089.0912.19 |
CD16M9-BR | M16 x 1.5 | 4 | 2.3 mm | 0.09 | 1.089.0908.19 |
CD17M1-BR | M16 x 1.5 | 2 | 3 mm | 0.12 | 1.089.1100.19 |
CD17M2-BR | M16 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1101.19 |
CD17M3-BR | M16 x 1.5 | 2 | 4 mm | 0.16 | 1.089.1102.19 |
CD17M4-BR | M16 x 1.5 | 3 | 1.5 mm | 0.06 | 1.089.1103.19 |
CD17M5-BR | M16 x 1.5 | 4 | 2.8 mm | 0.11 | 1.089.1104.19 |
CD17MP-BR | M16 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1199.19 |
CD20M2-BR | M20 x 1.5 | 6 | 3 mm | 0.12 | 1.089.1301.19 |
CD20M3-BR | M20 x 1.5 | 3 | 4 mm | 0.06 | 1.089.1302.19 |
CD20M4-BR | M20 x 1.5 | 2 | 5 mm | 0.2 | 1.089.1303.19 |
CD20M5-BR | M20 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1304.19 |
CD20M6-BR | M20 x 1.5 | 2 | 6 mm | 0.2 | 1.089.1305.19 |
CD20M7-BR | M20 x 1.5 | 2 | 3.8 mm | 0.15 | 1.089.1306.19 |
CD20MP-BR | M20 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1399.19 |
CD22M0-BR | M20 x 1.5 | 6 | 3.8 mm | 0.15 | 1.089.1609.19 |
CD22M1-BR | M20 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1600.19 |
CD22M2-BR | M20 x 1.5 | 3 | 4 mm | 0.16 | 1.089.1601.19 |
CD22M3-BR | M20 x 1.5 | 4 | 4 mm | 0.16 | 1.089.1602.19 |
CD22M4-BR | M20 x 1.5 | 5 | 4 mm | 0.16 | 1.089.1603.19 |
CD22M5-BR | M20 x 1.5 | 6 | 4 mm | 0.16 | 1.089.1604.19 |
CD22M6-BR | M20 x 1.5 | 2 | 6 mm | 0.24 | 1.089.1605.19 |
CD22M7-BR | M20 x 1.5 | 3 | 5.6 mm | 0.22 | 1.089.1606.19 |
CD22M8-BR | M20 x 1.5 | 6 | 3 mm | 0.12 | 1.089.1612.19 |
CD22M9-BR | M20 x 1.5 | 4 | 3 mm | 0.12 | 1.089.1610.19 |
CD22MP-BR | M20 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1699.19 |
CD25M1-BR | M25 x 1.5 | 4 | 6 mm | 0.24 | 1.089.2100.19 |
CD25M2-BR | M25 x 1.5 | 3 | 7 mm | 0.28 | 1.089.2101.19 |
CD25M3-BR | M25 x 1.5 | 2 | 8 mm | 0.31 | 1.089.2102.19 |
CD25M4-BR | M25 x 1.5 | 4 | 5 mm | 0.2 | 1.089.2103.19 |
CD25M5-BR | M25 x 1.5 | 1 | 8 mm | 0.31 | 1.089.2104.19 |
CD25M6-BR | M25 x 1.5 | 4 | 5.2 mm | 0.2 | 1.089.2105.19 |
CD25M7-BR | M25 x 1.5 | 3 | 5.2 mm | 0.2 | 1.089.2106.19 |
CD25M9-BR | M25 x 1.5 | 2 | 7.4 mm | 0.29 | 1.089.2108.19 |
CD25MP-BR | M25 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.2199.19 |
CD32M1-BR | M32 x 1.5 | 6 | 6.5 mm | 0.26 | 1.089.2900.19 |
CD32M2-BR | M32 x 1.5 | 4 | 9 mm | 0.35 | 1.089.2901.19 |
CD32M3-BR | M32 x 1.5 | 4 | 9.5 mm | 0.37 | 1.089.2902.19 |
CD32M9-BR | M32 x 1.5 | 2 | 11 | 0.43 | 1.089.2908.19 |
CD32MP-BR | M32 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.2999.19 |
CD40M1-BR | M40 x 1.5 | 5 | 9 mm | 0.35 | 1.089.3600.19 |
CD40M2-BR | M40 x 1.5 | 7 | 9 mm | 0.35 | 1.089.3601.19 |
CD40M4-BR | M40 x 1.5 | 2 | 15 mm | 0.59 | 1.089.3603.19 |
CD40MP-BR | M40 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.3699.19 |
CD50MP-BR | M50 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.4299.19 |
CD63M1-BR | M63 x 1.5 | 8 | 10 mm | 0.39 | 1.089.4800.19 |
CD63M2-BR | M63 x 1.5 | 6 | 12 mm | 0.47 | 1.089.4801.19 |
CD63M3-BR | M63 x 1.5 | 3 | 18 mm | 0.71 | 1.089.4802.19 |
CD63MP-BR | M63 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.4899.19 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012