Nickel Plated Brass Metric Thread | Flex Multi-Hole, Cable Gland | Cord Grip | Strain Relief
Part Number | Thread Size | No Of Holes | Hole Diameter Mm | Hole Diameter Inch | Insert Part Number |
---|---|---|---|---|---|
CF12MP-BR | M12 x1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.0799.19 |
CF16M1-BR | M16 x 1.5 | 4 | 1.4 mm | 0.06 | 1.089.0900.19 |
CF16M2-BR | M16 x 1.5 | 2 | 3 mm | 0.12 | 1.089.0901.19 |
CF16M3-BR | M16 x 1.5 | 5 | 1.6 mm | 0.06 | 1.089.0902.19 |
CF16M4-BR | M16 x 1.5 | 2 | 1.7 mm | 0.12 | 1.089.0903.19 |
CF16M5-BR | M16 x 1.5 | 10 | 1.4 mm | 0.06 | 1.089.0904.19 |
CF16M6-BR | M16 x 1.5 | 6 | 1.4 mm | 0.06 | 1.089.0905.19 |
CF16M7-BR | M16 x 1.5 | 3 | 1.7 mm | 0.12 | 1.089.0906.19 |
CF16M8-BR | M16 x 1.5 | 4 | 1.7 mm | 0.12 | 1.089.0912.19 |
CF16M9-BR | M16 x 1.5 | 4 | 2.3 mm | 0.09 | 1.089.0908.19 |
CF16MP-BR | M16 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.0999.19 |
CF17M1-BR | M16 x 1.5 | 2 | 3 mm | 0.12 | 1.089.1100.19 |
CF17M2-BR | M16 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1101.19 |
CF17M3-BR | M16 x 1.5 | 2 | 4 mm | 0.16 | 1.089.1102.19 |
CF17M4-BR | M16 x 1.5 | 3 | 1.5 mm | 0.06 | 1.089.1103.19 |
CF17M5-BR | M16 x 1.5 | 4 | 2.8 mm | 0.11 | 1.089.1104.19 |
CF17MP-BR | M16 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1199.19 |
CF20M1-BR | M20 x 1.5 | 3 | 2 mm | 0.08 | 1.089.1300.19 |
CF20M2-BR | M20 x 1.5 | 6 | 3 mm | 0.12 | 1.089.1301.19 |
CF20M3-BR | M20 x 1.5 | 3 | 4 mm | 0.06 | 1.089.1302.19 |
CF20M4-BR | M20 x 1.5 | 2 | 5 mm | 0.2 | 1.089.1303.19 |
CF20M5-BR | M20 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1304.19 |
CF20M6-BR | M20 x 1.5 | 2 | 5.2 mm | 0.2 | 1.089.1305.19 |
CF20M7-BR | M20 x 1.5 | 2 | 3.8 mm | 0.15 | 1.089.1306.19 |
CF20M9-BR | M20 x 1.5 | 2 | 2.5 mm | 0.1 | 1.089.1308.19 |
CF20MP-BR | M20 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1399.19 |
CF22M0-BR | M20 x 1.5 | 6 | 3.8 mm | 0.15 | 1.089.1609.19 |
CF22M1-BR | M20 x 1.5 | 3 | 3 mm | 0.12 | 1.089.1600.19 |
CF22M2-BR | M20 x 1.5 | 3 | 4 mm | 0.16 | 1.089.1601.19 |
CF22M3-BR | M20 x 1.5 | 4 | 4 mm | 0.16 | 1.089.1602.19 |
CF22M4-BR | M20 x 1.5 | 5 | 4 mm | 0.16 | 1.089.1603.19 |
CF22M5-BR | M20 x 1.5 | 6 | 4 mm | 0.16 | 1.089.1604.19 |
CF22M6-BR | M20 x 1.5 | 2 | 6 mm | 0.24 | 1.089.1605.19 |
CF22M7-BR | M20 x 1.5 | 3 | 5.6 mm | 0.22 | 1.089.1606.19 |
CF22M8-BR | M20 x 1.5 | 6 | 3 mm | 0.12 | 1.089.1612.19 |
CF22M9-BR | M20 x 1.5 | 4 | 3 mm | 0.12 | 1.089.1610.19 |
CF22MP-BR | M20 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.1699.19 |
CF25M1-BR | M25 x 1.5 | 4 | 6 mm | 0.24 | 1.089.2100.19 |
CF25M2-BR | M25 x 1.5 | 3 | 7 mm | 0.28 | 1.089.2101.19 |
CF25M3-BR | M25 x 1.5 | 2 | 8 mm | 0.31 | 1.089.2102.19 |
CF25M4-BR | M25 x 1.5 | 4 | 5 mm | 0.2 | 1.089.2103.19 |
CF25M5-BR | M25 x 1.5 | 1 | 8 mm | 0.31 | 1.089.2104.19 |
CF25M6-BR | M25 x 1.5 | 4 | 5.2 mm | 0.2 | 1.089.2105.19 |
CF25M7-BR | M25 x 1.5 | 3 | 5.2 mm | 0.2 | 1.089.2106.19 |
CF25M8-BR | M25 x 1.5 | 1 | 5.2/3.7 mm | .20/.15 | 1.089.2112.19 |
CF25M9-BR | M25 x 1.5 | 2 | 7.4 mm | 0.29 | 1.089.2108.19 |
CF25MP-BR | M25 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.2199.19 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012