Nickel Plated Brass Metric Thread Romex® Flat-Cable Cable Gland | Cord Grip | Strain Relief
Part Number | Slot Size Inches (mm) | Thread Size |
---|---|---|
CD20MS-B1 | .24" x .55" (6 x 14 mm) | M20 x 1.5 |
CD20MS-B2 | .28" x .47" (7 x 12 mm) | M20 x 1.5 |
CD20MS-B3 | .2" x .45" (5 x 11.5 mm) | M20 x 1.5 |
CD25MS-B1 | .24" x .55" (6 x 14 mm) | M25 x 1.5 |
CD25MS-B2 | .28" x .55" (7 x 14 mm) | M25 x 1.5 |
CD32MS-B1 | .31" x .87" (8 x 22 mm) | M32 x 1.5 |
CD40MS-B1 | .39" x 1.12" (10 x 28.5 mm) | M40 x 1.5 |
CD40MS-B2 | .22" x 1.14" (5.5 x 29 mm) | M40 x 1.5 |
CD40MS-B3 | .47" x 1.2" (12 x 30.5 mm) | M40 x 1.5 |
CD40MS-B4 | .3" x 1.22" (7.5 x 31 mm) | M40 x 1.5 |
CD50MS-B1 | .45" x 1.32" (11.5 x 33.5 mm) | M50 x 1.5 |
CD63MS-B1 | .47" x 1.5" (12 x 38 mm) | M63 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012