Ex-e Nickel Plated Brass NPT Thread | Multi-Hole Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Thread Size | No Of Holes | Hole Diameter Mm | Hole Diameter Inch | Insert Part Number |
---|---|---|---|---|---|
CD07AP-MX | PG 7 / 1/4" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.0799.19 |
CD09N1-MX | 3/8" NPT | 4 | 1.4 mm | 0.06 | 1.089.0900.19 |
CD09N2-MX | 3/8" NPT | 2 | 3 mm | 0.12 | 1.089.0901.19 |
CD09N3-MX | 3/8" NPT | 5 | 1.6 mm | 0.06 | 1.089.0902.19 |
CD09N4-MX | 3/8" NPT | 2 | 1.7 mm | 0.07 | 1.089.0903.19 |
CD09N5-MX | 3/8" NPT | 10 | 1.4 mm | 0.06 | 1.089.0904.19 |
CD09N6-MX | 3/8" NPT | 6 | 1.4 mm | 0.06 | 1.089.0905.19 |
CD09N7-MX | 3/8" NPT | 3 | 1.7 mm | 0.07 | 1.089.0906.19 |
CD09N8-MX | 3/8" NPT | 4 | 1.7 mm | 0.07 | 1.089.0907.19 |
CD09N9-MX | 3/8" NPT | 4 | 2.3 mm | 0.09 | 1.089.0908.19 |
CD09NP-MX | 3/8" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.0999.19 |
CD13N1-MX | 1/2" NPT | 3 | 2 mm | 0.08 | 1.089.1300.19 |
CD13N2-MX | 1/2" NPT | 6 | 3 mm | 0.12 | 1.089.1301.19 |
CD13N3-MX | 1/2" NPT | 3 | 4 mm | 0.16 | 1.089.1302.19 |
CD13N4-MX | 1/2" NPT | 2 | 5 mm | 0.2 | 1.089.1303.19 |
CD13N5-MX | 1/2" NPT | 3 | 3 mm | 0.12 | 1.089.1304.19 |
CD13N6-MX | 1/2" NPT | 2 | 5.2 mm | 0.2 | 1.089.1305.19 |
CD13N7-MX | 1/2" NPT | 2 | 3.8 mm | 0.15 | 1.089.1306.19 |
CD13N8-MX | 1/2" NPT | 2 | 4.2 mm | 0.17 | 1.089.1307.19 |
CD13N9-MX | 1/2" NPT | 2 | 2.5 mm | 0.1 | 1.089.1310.19 |
CD13NP-MX | 1/2" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.1399.19 |
CD16N0-MX | 1/2" NPT | 6 | 3.8 mm | 0.15 | 1.089.1609.19 |
CD16N1-MX | 1/2" NPT | 3 | 3 mm | 0.12 | 1.089.1600.19 |
CD16N2-MX | 1/2" NPT | 3 | 4 mm | 0.16 | 1.089.1601.19 |
CD16N3-MX | 1/2" NPT | 4 | 4 mm | 0.16 | 1.089.1602.19 |
CD16N4-MX | 1/2" NPT | 5 | 4 mm | 0.16 | 1.089.1603.19 |
CD16N5-MX | 1/2" NPT | 6 | 4 mm | 0.16 | 1.0891.604.19 |
CD16N6-MX | 1/2" NPT | 2 | 6 mm | 0.24 | 1.089.1605.19 |
CD16N7-MX | 1/2" NPT | 3 | 5.6 mm | 0.22 | 1.089.1606.19 |
CD16N8-MX | 1/2" NPT | 6 | 3 mm | 0.12 | 1.089.1607.19 |
CD16N9-MX | 1/2" NPT-E | 4 | 3 mm | 0.12 | 1.089.1610.19 |
CD16NP-MX | 1/2" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.1699.19 |
CD21N1-MX | 3/4" NPT | 4 | 6 mm | 0.24 | 1.089.2100.19 |
CD21N2-MX | 3/4" NPT | 3 | 7 mm | 0.28 | 1.089.2101.19 |
CD21N3-MX | 3/4" NPT | 2 | 8 mm | 0.31 | 1.089.2102.19 |
CD21N4-MX | 3/4" NPT | 4 | 5 mm | 0.2 | 1.089.2103.19 |
CD21N5-MX | 3/4" NPT | 1 | 8 mm | 0.31 | 1.089.2104.19 |
CD21N6-MX | 3/4" NPT | 4 | 5.2 mm | 0.2 | 1.089.2105.19 |
CD21N7-MX | 3/4" NPT | 3 | 5.2 mm | 0.2 | 1.089.2106.19 |
CD21N8-MX | 3/4" NPT | 4 | 5.2 mm | 0.2 | 1.089.2107.19 |
CD21N9-MX | 3/4" NPT | 2 | 7.4 mm | 0.29 | 1.089.2108.19 |
CD21NP-MX | 3/4" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.2199.19 |
CD29N1-MX | 1" NPT | 6 | 6.5 mm | 0.26 | 1.089.2900.19 |
CD29N2-MX | 1" NPT | 4 | 9 mm | 0.35 | 1.089.2901.19 |
CD29N3-MX | 1" NPT | 4 | 9.5 mm | 0.37 | 1.089.2902.19 |
CD29NP-MX | 1" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.2999.19 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012