Nickel Plated Brass NPT Thread | Flex Multi-Hole, Cable Gland | Cord Grip | Strain Relief
Part Number | Thread Size | No Of Holes | Hole Diameter Mm | Hole Diameter Inch | Insert Part Number |
---|---|---|---|---|---|
CF07AP-BR | PG 7 / 1/4" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.0799.19 |
CF09N1-BR | 3/8" NPT | 4 | 1.4 mm | 0.06 | 1.089.0900.19 |
CF09N2-BR | 3/8" NPT | 2 | 3 mm | 0.12 | 1.089.0901.19 |
CF09N3-BR | 3/8" NPT | 5 | 1.6 mm | 0.06 | 1.089.0902.19 |
CF09N4-BR | 3/8" NPT | 2 | 1.7 mm | 0.07 | 1.089.0903.19 |
CF09N5-BR | 3/8" NPT | 10 | 1.4 mm | 0.06 | 1.089.0904.19 |
CF09N6-BR | 3/8" NPT | 6 | 1.4 mm | 0.06 | 1.089.0905.19 |
CF09N7-BR | 3/8" NPT | 3 | 1.7 mm | 0.07 | 1.089.0906.19 |
CF09N8-BR | 3/8" NPT | 4 | 1.7 mm | 0.07 | 1.089.0907.19 |
CF09N9-BR | 3/8" NPT | 4 | 2.3 mm | 0.09 | 1.089.0908.19 |
CF09NP-BR | 3/8" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.0999.19 |
CF13N1-BR | 1/2" NPT | 3 | 2 mm | 0.08 | 1.089.1300.19 |
CF13N2-BR | 1/2" NPT | 6 | 3 mm | 0.12 | 1.089.1301.19 |
CF13N3-BR | 1/2" NPT | 3 | 4 mm | 0.16 | 1.089.1302.19 |
CF13N4-BR | 1/2" NPT | 2 | 5 mm | 0.2 | 1.089.1303.19 |
CF13N5-BR | 1/2" NPT | 3 | 3 mm | 0.12 | 1.089.1304.19 |
CF13N6-BR | 1/2" NPT | 2 | 5.2 mm | 0.2 | 1.089.1305.19 |
CF13N7-BR | 1/2" NPT | 2 | 3.8 mm | 0.15 | 1.089.1306.19 |
CF13N8-BR | 1/2" NPT | 2 | 4.2 mm | 0.17 | 1.089.1307.19 |
CF13N9-BR | 1/2" NPT | 2 | 2.5 mm | 0.1 | 1.089.1310.19 |
CF13NP-BR | 1/2" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.1399.19 |
CF16N0-BR | 1/2" NPT | 6 | 3.8 mm | 0.15 | 1.089.1609.19 |
CF16N1-BR | 1/2" NPT | 3 | 3 mm | 0.12 | 1.089.1600.19 |
CF16N2-BR | 1/2" NPT | 3 | 4 mm | 0.16 | 1.089.1601.19 |
CF16N3-BR | 1/2" NPT | 4 | 4 mm | 0.16 | 1.089.1602.19 |
CF16N4-BR | 1/2" NPT | 5 | 4 mm | 0.16 | 1.089.1603.19 |
CF16N5-BR | 1/2" NPT | 6 | 4 mm | 0.16 | 1.0891.604.19 |
CF16N6-BR | 1/2" NPT | 2 | 6 mm | 0.24 | 1.089.1605.19 |
CF16N7-BR | 1/2" NPT | 3 | 5.6 mm | 0.22 | 1.089.1606.19 |
CF16N8-BR | 1/2" NPT | 6 | 3 mm | 0.12 | 1.089.1607.19 |
CF16N9-BR | 1/2" NPT | 4 | 3 mm | 0.12 | 1.089.1610.19 |
CF16NP-BR | 1/2" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.1699.19 |
CF21N1-BR | 3/4" NPT | 4 | 6 mm | 0.24 | 1.089.2100.19 |
CF21N2-BR | 3/4" NPT | 3 | 7 mm | 0.28 | 1.089.2101.19 |
CF21N3-BR | 3/4" NPT | 2 | 8 mm | 0.31 | 1.089.2102.19 |
CF21N4-BR | 3/4" NPT | 4 | 5 mm | 0.2 | 1.089.2103.19 |
CF21N5-BR | 3/4" NPT | 1 | 8 mm | 0.31 | 1.089.2104.19 |
CF21N6-BR | 3/4" NPT | 4 | 5.2 mm | 0.2 | 1.089.2105.19 |
CF21N7-BR | 3/4" NPT | 3 | 5.2 mm | 0.2 | 1.089.2106.19 |
CF21N8-BR | 3/4" NPT | 4 | 5.2 mm | 0.2 | 1.089.2107.19 |
CF21N9-BR | 3/4" NPT | 2 | 7.4 mm | 0.29 | 1.089.2108.19 |
CF21NP-BR | 3/4" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.2199.19 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012