Nickel Plated Brass NPT Thread | Flex Standard, Reduced Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CF07AA-BR | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CF07AR-BR | 0.08" - 0.2" (2 to 5 mm) | PG 7 / 1/4" NPT |
CF09NA-BR | 0.16" - 0.31" (4 to 8 mm) | 3/8" NPT |
CF09NR-BR | 0.08" - 0.24" (2 to 6 mm) | 3/8" NPT |
CF13NA-BR | 0.24" - 0.47" (6 to 12 mm) | 1/2" NPT |
CF13NR-BR | 0.2" - 0.35" (5 to 9 mm) | 1/2" NPT |
CF16NA-BR | 0.39" - 0.55" (10 to 14 mm) | 1/2" NPT |
CF16NR-BR | 0.28" - 0.47" (7 to 12 mm) | 1/2" NPT |
CF21NA-BR | 0.51" - 0.71" (13 to 18 mm) | 3/4" NPT |
CF21NR-BR | 0.35" - 0.63" (9 to 16 mm) | 3/4" NPT |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012