Ex-e Nickel Plated Brass PG Thread Standard Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inchees (mm) | Thread Size |
---|---|---|
CD07AA-MX | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 |
CD07AR-MX | 0.08" - 0.2" (2 to 5 mm) | PG 7 |
CD09AA-MX | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD09AR-MX | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
CD11AA-MX | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
CD11AR-MX | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
CD13AA-MX | 0.24" - 0.47" (6 to 12 mm) | PG 13 |
CD13AR-MX | 0.2" - 0.35" (5 to 9 mm) | PG 13 |
CD16AA-MX | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD16AR-MX | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
CD21AA-MX | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD21AR-MX | 0.35" - 0.63" (9 to 16 mm) | PG 21 |
CD29AA-MX | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD29AR-MX | 0.51" - 0.79" (13 to 20 mm) | PG 29 |
CD36AA-MX | 0.87" - 1.26" (22 to 32 mm) | PG 36 |
CD36AR-MX | 0.79" - 1.02" (20 to 26 mm) | PG 36 |
CD42AA-MX | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD42AR-MX | 0.98" - 1.22" (25 to 31 mm) | PG 42 |
CD48AA-MX | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
CD48AR-MX | 1.14" - 1.38" (29 to 35 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012