Ex-e Nickel Plated Brass PG Thread High Performance Clamp Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD07AA-EZ | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 |
CD09AA-EZ | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD11AA-EZ | 0.24" - 0.39" (6 to 10 mm) | PG 11 |
CD13AA-EZ | 0.24" - 0.47" (6 to 12 mm) | PG 13 |
CD16AA-EZ | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD21AA-EZ | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD29AA-EZ | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD36AA-EZ | 0.87" - 1.42" (22 to 36 mm) | PG 36 |
CD42AA-EZ | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD48AA-EZ | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012