Ex-e Nickel Plated Brass PG Thread Elongated Thread Cable Gland | Cord Grip | Strain Relief
![]() | ||
---|---|---|
Part Number | Cable Range Inches (mm) | Thread Size |
CD07CR-MX | 0.08" - 0.2" (2 to 5 mm) | PG 7 |
CD09CA-MX | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD09CR-MX | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
CD11CA-MX | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
CD11CR-MX | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
CD13CA-MX | 0.24" - 0.47" (6 to 12 mm) | PG 13 |
CD13CR-MX | 0.2" - 0.35" (5 to 9 mm) | PG 13 |
CD29CA-MX | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD29CR-MX | 0.51" - 0.79" (13 to 20 mm) | PG 29 |
CD48CA-MX | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
CD48CR-MX | 1.14" - 1.38" (29 to 35 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012