Ex-e Nickel Plated Brass PG Thread Elongated Thread Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD07CA-MX | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 |
CD07CR-MX | 0.08" - 0.2" (2 to 5 mm) | PG 7 |
CD09CA-MX | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD09CR-MX | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
CD11CA-MX | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
CD11CR-MX | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
CD13CA-MX | 0.24" - 0.47" (6 to 12 mm) | PG 13 |
CD13CR-MX | 0.2" - 0.35" (5 to 9 mm) | PG 13 |
CD16CA-MX | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD16CR-MX | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
CD21CA-MX | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD21CR-MX | 0.35" - 0.63" (9 to 16 mm) | PG 21 |
CD29CA-MX | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD29CR-MX | 0.51" - 0.79" (13 to 20 mm) | PG 29 |
CD36CA-MX | 0.87" - 1.26" (22 to 32 mm) | PG 36 |
CD36CR-MX | 0.79" - 1.02" (20 to 26 mm) | PG 36 |
CD42CA-MX | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD42CR-MX | 0.98" - 1.22" (25 to 31 mm) | PG 42 |
CD48CA-MX | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
CD48CR-MX | 1.14" - 1.38" (29 to 35 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012