Ex-e Nickel Plated Brass PG Thread Low Temp Standard Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CC07AA-MX | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 |
CC07AR-MX | 0.08" - 0.2" (2 to 5 mm) | PG 7 |
CC09AA-MX | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CC09AR-MX | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
CC11AA-MX | 0.24" - 0.39" (6 to 10 mm) | PG 11 |
CC11AR-MX | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
CC13AA-MX | 0.24" - 0.47" (6 to 12 mm) | PG 13 |
CC13AR-MX | 0.2" - 0.35" (5 to 9 mm) | PG 13 |
CC16AA-MX | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CC16AR-MX | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
CC21AA-MX | 0.55" - 0.71" (14 to 18 mm) | PG 21 |
CC21AR-MX | 0.39" - 0.63" (10 to 16 mm) | PG 21 |
CC29AA-MX | 0.79" - 0.98" (20 to 25 mm) | PG 29 |
CC29AR-MX | 0.51" - 0.79" (13 to 20 mm) | PG 29 |
CC36AA-MX | 0.87" - 1.26" (22 to 32 mm) | PG 36 |
CC36AR-MX | 0.79" - 1.02" (20 to 26 mm) | PG 36 |
CC42AA-MX | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CC42AR-MX | 0.98" - 1.22" (25 to 31 mm) | PG 42 |
CC48AA-MX | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
CC48AR-MX | 1.14" - 1.38" (29 to 35 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012