Nylon Metric Thread | Flex Elongated Thread Cable Gland | Cord Grip | Strain Relief
Gray | Black | ||
---|---|---|---|
Part Number | Cable Range Inches (mm) | Thread Size | |
CF12DA-GY | CF12DA-BK | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CF12DR-GY | CF12DR-BK | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 |
CF16DA-GY | CF16DA-BK | 0.16" - 0.31" (4 to 8 mm) | M16 x 1.5 |
CF16DR-GY | CF16DR-BK | 0.08" - 0.24" (2 to 6 mm) | M16 x 1.5 |
CF17DA-GY | CF17DA-BK | 0.2" - 0.39" (5 to 10 mm) | M16 x 1.5 |
CF17DR-GY | CF17DR-BK | 0.12" - 0.28" (3 to 7 mm) | M16 x 1.5 |
CF20DA-GY | CF20DA-BK | 0.24" - 0.47" (6 to 12 mm) | M20 x 1.5 |
CF20DR-GY | CF20DR-BK | 0.2" - 0.35" (5 to 9 mm) | M20 x 1.5 |
CF22DA-GY | CF22DA-BK | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 |
CF22DR-GY | CF22DR-BK | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 |
CF25DA-GY | CF25DA-BK | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 |
CF25DR-GY | CF25DR-BK | 0.35" - 0.63" (9 to 16 mm) | M25 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012