Nylon Metric Thread BXI Blue/Black Elongated Thread Fiber Reinforced High Impact Class / DIV Rated, Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Type |
---|---|---|
CD12DA-BXI | 0.12" - 0.26" (3 to 6.5 mm) | Standard |
CD12DR-BXI | 0.08" - 0.2" (2 to 5 mm) | Reduced |
CD16DA-BXI | 0.16" - 0.31" (4 to 8 mm) | Standard |
CD16DR-BXI | 0.12" - 0.24" (3 to 6 mm) | Reduced |
CD17DA-BXI | 0.2" - 0.39" (5 to 10 mm) | Standard |
CD17DR-BXI | 0.12" - 0.28" (3 to 7 mm) | Reduced |
CD20DA-BXI | 0.24" - 0.47" (6 to 12 mm) | Standard |
CD20DR-BXI | 0.2" - 0.35" (5 to 9 mm) | Reduced |
CD22DA-BXI | 0.39" - 0.55" (10 to 14 mm) | Standard |
CD22DR-BXI | 0.28" - 0.47" (7 to 12 mm) | Reduced |
CD25DA-BXI | 0.51" - 0.71" (13 to 18 mm) | Standard |
CD25DR-BXI | 0.35" - 0.63" (9 to 16 mm) | Reduced |
CD32DA-BXI | 0.71" - 0.98" (18 to 25 mm) | Standard |
CD32DR-BXI | 0.51" - 0.79" (13 to 20 mm) | Reduced |
CD40DA-BXI | 0.87" - 1.26" (22 to 32 mm) | Standard |
CD40DR-BXI | 0.79" - 1.02" (20 to 26 mm) | Reduced |
CD50DA-BXI | 1.26" - 1.5" (32 to 38 mm) | Standard |
CD50DR-BXI | 0.98" - 1.22" (25 to 31 mm) | Reduced |
CD63DA-BXI | 1.46" - 1.73" (37 to 44 mm) | Standard |
CD63DR-BXI | 1.14" - 1.38" (29 to 35 mm) | Reduced |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012