Nylon Metric Thread BXI Blue/Black Multi-Hole Fiber Reinforced High Impact Class / DIV Rated, Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Thread Size | No Of Holes | Hole Diameter Mm | Hole Diameter Inch | Insert Part Number |
---|---|---|---|---|---|
CD16M1-BXI | M16 x 1.5 | 4 | 1.4 mm | 0.06 | 1.089.0900.19 |
CD16M2-BXI | M16 x 1.5 | 2 | 3 mm | 0.12 | 1.089.0901.19 |
CD20M2-BXI | M20 x 1.5 | 6 | 3 mm | 0.12 | 1.089.1301.19 |
CD20M4-BXI | M20 x 1.5 | 2 | 5 mm | 0.2 | 1.089.1303.19 |
CD25M1-BXI | M25 x 1.5 | 4 | 6 mm | 0.24 | 1.089.2100.19 |
CD25M2-BXI | M25 x 1.5 | 3 | 7 mm | 0.28 | 1.089.2101.19 |
CD32M1-BXI | M32 x 1.5 | 6 | 6.5 mm | 0.26 | 1.089.2900.19 |
CD32M2-BXI | M32 x 1.5 | 4 | 9 mm | 0.35 | 1.089.2901.19 |
CD40M2-BXI | M40 x 1.5 | 7 | 9 mm | 0.35 | 1.089.3601.19 |
CD40M4-BXI | M40 x 1.5 | 2 | 15mm | 0.59 | 1.089.3603.19 |
CD50MP-BXI | M50 x 1.5 | Solid Plug | Solid Plug | Solid Plug | 1.089.4299.19 |
CD63M3-BXI | M63 x 1.5 | 3 | 18 mm | 0.71 | 1.089.4802.19 |
CD63MP-BXI | M63 x 1.5 | 6 | 12mm | 0.63 | 1.089.4899.19 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012