Nylon NPT Thread | Multi-Hole BXI Blue/Black Nylon Fiber Reinforced Cable Gland | Cord Grip
Part Number | Thread Size | No Of Holes | Hole Diameter Mm | Hole Diameter Inch | Insert Part Number |
---|---|---|---|---|---|
CD09N1-BXI | 3/8" NPT | 4 | 1.4 mm | 0.06 | 1.089.0900.19 |
CD09N2-BXI | 3/8" NPT | 2 | 3 mm | 0.12 | 1.089.0901.19 |
CD13N3-BXI | 1/2" NPT | 3 | 4 mm | 0.16 | 1.089.1302.19 |
CD13N4-BXI | 1/2" NPT | 2 | 5 mm | 0.2 | 1.089.1303.19 |
CD16N5-BXI | 1/2" NPT | 6 | 4 mm | 0.16 | 1.089.1604.19 |
CD16N6-BXI | 1/2" NPT | 2 | 6 mm | 0.24 | 1.089.1605.19 |
CD21N1-BXI | 3/4" NPT | 4 | 6 mm | 0.24 | 1.089.2100.19 |
CD21N2-BXI | 3/4" NPT | 3 | 7 mm | 0.28 | 1.089.2101.19 |
CD29LP-BXI | 1-1/4" NPT | Solid Plug | Solid Plug | Solid Plug | 1.089.2999.19 |
CD29N1-BXI | 1" NPT | 6 | 6.5 mm | 0.35 | 1.089.2900.19 |
CD29N2-BXI | 1" NPT | 4 | 9mm | 0.35 | 1.089.2901.19 |
CD29N3-BXI | 1" NPT | 4 | 9.5 mm | 0.35 | 1.089.2902.19 |
CD36N1-BXI | 1-1/2" NPT | 5 | 9 mm | 0.35 | 1.089.3600.19 |
CD36N2-BXI | 1-1/2" NPT | 7 | 9 mm | 0.35 | 1.089.3601.19 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012