Nylon NPT Thread RJ45 Cable Gland | Cord Grip | Strain Relief
Part Number | Thread Size | No Of Holes | Hole Diameter Mm | Hole Diameter Inch | Insert Part Number |
---|---|---|---|---|---|
CD16NJ-BK | 1/2" E-NPT | 1 | 6.9 | 0.27 | 1.089.16C-07 |
CD16NJ-GY | 1/2" E-NPT | 1 | 6.9 | 0.27 | 1.089.16C-07 |
CD16NK-BK | 1/2" E-NPT Fitting | 1 | 5.7 | 0.23 | 1.089.16C-06 |
CD16NK-GY | 1/2" E-NPT Fitting | 1 | 5.7 | 0.23 | 1.089.16C-06 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012