Nylon NPT Thread | Dome Standard, Reduced Cable Gland | Cord Grip | Strain Relief
Black | Gray | ||
---|---|---|---|
Part Number | Cable Range Inches (mm) | Thread Size | |
CD07AA-BK | CD07AA-GY | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CD07AR-BK | CD07AR-GY | 0.08" - 0.2" (2 to 5 mm) | PG 7 / 1/4" NPT |
CD09NA-BK | CD09NA-GY | 0.16" - 0.31" (4 to 8 mm) | 3/8" NPT |
CD09NR-BK | CD09NR-GY | 0.08" - 0.24" (2 to 6 mm) | 3/8" NPT |
CD13NA-BK | CD13NA-GY | 0.24" - 0.47" (6 to 12 mm) | 1/2" NPT |
CD13NR-BK | CD13NR-GY | 0.2" - 0.35" (5 to 9 mm) | 1/2" NPT |
CD16NA-BK | CD16NA-GY | 0.39" - 0.55" (10 to 14 mm) | 1/2" NPT |
CD16NR-BK | CD16NR-GY | 0.28" - 0.47" (7 to 12 mm) | 1/2" NPT |
CD21NA-BK | CD21NA-GY | 0.51" - 0.71" (13 to 18 mm) | 3/4" NPT |
CD21NR-BK | CD21NR-GY | 0.35" - 0.63" (9 to 16 mm) | 3/4" NPT |
CD29LA-BK | CD29LA-GY | 0.63" - 1.65" (16 to 42 mm) | 1-1/4" NPT |
CD29LR-BK | CD29LR-GY | 0.63" - 1.65" (16 to 42 mm) | 1-1/4" NPT |
CD29NA-BK | CD29NA-GY | 0.71" - 0.98" (18 to 25 mm) | 1" NPT |
CD29NR-BK | CD29NR-GY | 0.51" - 0.79" (13 to 20 mm) | 1" NPT |
CD36NA-BK | CD36NA-GY | 0.87" - 1.26" (22 to 32 mm) | 1-1/2" NPT |
CD36NR-BK | CD36NR-GY | 0.79" - 1.02" (20 to 26 mm) | 1-1/2" NPT |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012