Ex-e Nylon PG Thread High Performance Clamp Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD09AA-CP | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CD11AA-CP | 0.24" - 0.39" (6 to 10 mm) | PG 11 |
CD13AA-CP | 0.28" - 0.47" (7 to 12 mm) | PG 13 / 13.5 |
CD16AA-CP | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CD21AA-CP | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CD29AA-CP | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
CD36AA-CP | 0.87" - 1.26" (22 to 32 mm) | PG 36 |
CD42AA-CP | 1.26" - 1.5" (32 to 38 mm) | PG 42 |
CD48AA-CP | 1.46" - 1.73" (37 to 44 mm) | PG 48 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012