Nylon PG Thread | Dome Snap Elbow, Cable Gland | Cord Grip | Strain Relief
Gray | Black | ||
---|---|---|---|
Part Number | Cable Range Inches (mm) | Thread Size | |
ED09AA-GY | ED09AA-BK | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
ED09AR-GY | ED09AR-BK | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
ED11AA-GY | ED11AA-BS | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
ED11AR-GY | ED11AR-BK | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
ED13AA-GY | ED13AA-BK | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
ED13AR-GY | ED13AR-BK | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 |
ED16AA-GY | ED16AA-BK | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
ED16AR-GY | ED16AR-BK | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
ED21AA-GY | ED21AA-BK | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
ED21AR-GY | ED21AR-BK | 0.35" - 0.63" (9 to 16 mm) | PG 21 |
ED29AA-GY | ED29AA-BK | 0.71" - 0.98" (18 to 25 mm) | PG 29 |
ED29AR-GY | ED29AR-BK | 0.51" - 0.79" (13 to 20 mm) | PG 29 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012