Nylon PG Thread | Flex Standard, Reduced Cable Gland | Cord Grip | Strain Relief
Gray | Black | ||
---|---|---|---|
Part Number | Cable Range Inches (mm) | Thread Size | |
CF07AA-GY | CF07AA-BK | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CF07AR-GY | CF07AR-BK | 0.08" - 0.2" (2 to 5 mm) | PG 7 / 1/4" NPT |
CF09AA-GY | CF09AA-BK | 0.16" - 0.31" (4 to 8 mm) | PG 9 |
CF09AR-GY | CF09AR-BK | 0.08" - 0.24" (2 to 6 mm) | PG 9 |
CF11AA-GY | CF11AA-BK | 0.2" - 0.39" (5 to 10 mm) | PG 11 |
CF11AR-GY | CF11AR-BK | 0.12" - 0.28" (3 to 7 mm) | PG 11 |
CF13AA-GY | CF13AA-BK | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 |
CF13AR-GY | CF13AR-BK | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 |
CF16AA-GY | CF16AA-BK | 0.39" - 0.55" (10 to 14 mm) | PG 16 |
CF16AR-GY | CF16AR-BK | 0.28" - 0.47" (7 to 12 mm) | PG 16 |
CF21AA-GY | CF21AA-BK | 0.51" - 0.71" (13 to 18 mm) | PG 21 |
CF21AR-GY | CF21AR-BK | 0.35" - 0.63" (9 to 16 mm) | PG 21 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012