PVDF Metric Thread Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD12MA-TE | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 |
CD12MR-TE | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 |
CD16MA-TE | 0.16" - 0.31" (4 to 8 mm) | M16 x 1.5 |
CD16MR-TE | 0.08" - 0.24" (2 to 6 mm) | M16 x 1.5 |
CD20MA-TE | 0.24" - 0.47" (6 to 12 mm) | M20 x 1.5 |
CD20MR-TE | 0.2" - 0.35" (5 to 9 mm) | M20 x 1.5 |
CD25MA-TE | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 |
CD25MR-TE | 0.35" - 0.63" (9 to 16 mm) | M25 x 1.5 |
CD32MA-TE | 0.71" - 0.98" (18 to 25 mm) | M32 x 1.5 |
CD32MR-TE | 0.51" - 0.79" (13 to 20 mm) | M32 x 1.5 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012