PVDF NPT Thread Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size |
---|---|---|
CD07AA-TE | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 / 1/4" NPT |
CD07AR-TE | 0.08" - 0.2" (2 to 5 mm) | PG 7 / 1/4" NPT |
CD09NA-TE | 0.16" - 0.31" (4 to 8 mm) | 3/8" NPT |
CD09NR-TE | 0.08" - 0.24" (2 to 6 mm) | 3/8" NPT |
CD13NA-TE | 0.24" - 0.47" (6 to 12 mm) | 1/2" NPT |
CD13NR-TE | 0.2" - 0.35" (5 to 9 mm) | 1/2" NPT |
CD16NA-TE | 0.39" - 0.55" (10 to 14 mm) | 1/2" NPT |
CD16NR-TE | 0.28" - 0.47" (7 to 12 mm) | 1/2" NPT |
CD21NA-TE | 0.51" - 0.71" (13 to 18 mm) | 3/4" NPT |
CD21NR-TE | 0.35" - 0.63" (9 to 16 mm) | 3/4" NPT |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012