316L Stainless Steel Metric Thread Standard Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size | Fitting |
---|---|---|---|
CD12MA-6S | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 | Standard |
CD12MR-6S | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 | Standard |
CD16MA-6S | 0.2" - 0.39" (5 to 10 mm) | M16 x 1.5 | Standard |
CD16MR-6S | 0.12" - 0.28" (3 to 7 mm) | M16 x 1.5 | Standard |
CD20MA-6S | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 | Standard |
CD20MR-6S | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 | Standard |
CD25MA-6S | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 | Standard |
CD25MR-6S | 0.35" - 0.63" (9 to 16 mm) | M25 x 1.5 | Standard |
CD32MA-6S | 0.71" - 0.98" (18 to 25 mm) | M32 x 1.5 | Standard |
CD32MR-6S | 0.51" - 0.79" (13 to 20 mm) | M32 x 1.5 | Standard |
CD40MA-6S | 0.87" - 1.26" (22 to 32 mm) | M40 x 1.5 | Standard |
CD40MR-6S | 0.79" - 1.02" (20 to 26 mm) | M40 x 1.5 | Standard |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012