Ex-e 303 Stainless Steel Metric Thread PVDF / FKM Insert Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size | Fitting |
---|---|---|---|
CD12MA-SX-V | 0.12" - 0.26" (3 to 6.5 mm) | M12 | Dome |
CD12MR-SX-V | 0.08" - 0.2" (2 to 5 mm) | M12 | Dome |
CD17MA-SX-V | 0.2" - 0.39" (5 to 10 mm) | M16 | Dome |
CD17MR-SX-V | 0.12" - 0.28" (3 to 7 mm) | M16 | Dome |
CD22MA-SX-V | 0.39" - 0.55" (10 to 14 mm) | M20 | Dome |
CD22MR-SX-V | 0.28" - 0.47" (7 to 12 mm) | M20 | Dome |
CD25MA-SX-V | 0.51" - 0.71" (13 to 18 mm) | M25 | Dome |
CD25MR-SX-V | 0.35" - 0.63" (9 to 16 mm) | M25 | Dome |
CD32MA-SX-V | 0.79" - 0.98" (20 to 25 mm) | M32 | Dome |
CD32MR-SX-V | 0.51" - 0.79" (13 to 20 mm) | M32 | Dome |
CD40MA-SX-V | 0.87" - 1.26" (22 to 32 mm) | M40 | Dome |
CD40MR-SX-V | 0.79" - 1.02" (20 to 26 mm) | M40 | Dome |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012