Ex-e 303 Stainless Steel Metric Thread Nylon / Buna-N Insert Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size | Fitting |
---|---|---|---|
CD12MA-SX | 0.12" - 0.26" (3 to 6.5 mm) | M12 x 1.5 | Dome |
CD12MR-SX | 0.08" - 0.2" (2 to 5 mm) | M12 x 1.5 | Dome |
CD16MA-SX | 0.2" - 0.39" (5 to 10 mm) | M16 x 1.5 | Dome |
CD16MR-SX | 0.12" - 0.28" (3 to 7 mm) | M16 x 1.5 | Dome |
CD22MA-SX | 0.39" - 0.55" (10 to 14 mm) | M20 x 1.5 | Dome |
CD22MR-SX | 0.28" - 0.47" (7 to 12 mm) | M20 x 1.5 | Dome |
CD25MA-SX | 0.51" - 0.71" (13 to 18 mm) | M25 x 1.5 | Dome |
CD25MR-SX | 0.35" - 0.63" (9 to 16 mm) | M25 x 1.5 | Dome |
CD32MA-SX | 0.71" - 0.98" (18 to 25 mm) | M32 x 1.5 | Dome |
CD32MR-SX | 0.51" - 0.79" (13 to 20 mm) | M32 x 1.5 | Dome |
CD40MA-SX | 0.87" - 1.26" (22 to 32 mm) | M40 x 1.5 | Dome |
CD40MR-SX | 0.79" - 1.02" (20 to 26 mm) | M40 x 1.5 | Dome |
CD50MA-SX | 1.26" - 1.5" (32 to 38 mm) | M50 x 1.5 | Dome |
CD50MR-SX | 0.98" - 1.22" (25 to 31 mm) | M50 x 1.5 | Dome |
CD63MA-SX | 1.46" - 1.73" (37 to 44 mm) | M63 x 1.5 | Dome |
CD63MR-SX | 1.14" - 1.38" (29 to 35 mm) | M63 x 1.5 | Dome |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012