303 Stainless Steel PG Thread Standard Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size | Fitting |
---|---|---|---|
CD07AA-SS | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 | Standard |
CD07AR-SS | 0.08" - 0.2" (2 to 5 mm) | PG 7 | Standard |
CD09AA-SS | 0.16" - 0.31" (4 to 8 mm) | PG 9 | Standard |
CD09AR-SS | 0.08" - 0.24" (2 to 6 mm) | PG 9 | Standard |
CD11AA-SS | 0.2" - 0.39" (5 to 10 mm) | PG 11 | Standard |
CD11AR-SS | 0.12" - 0.28" (3 to 7 mm) | PG 11 | Standard |
CD13AA-SS | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 | Standard |
CD13AR-SS | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 | Standard |
CD16AA-SS | 0.39" - 0.55" (10 to 14 mm) | PG 16 | Standard |
CD16AR-SS | 0.28" - 0.47" (7 to 12 mm) | PG 16 | Standard |
CD21AA-SS | 0.51" - 0.71" (13 to 18 mm) | PG 21 | Standard |
CD21AR-SS | 0.35" - 0.63" (9 to 16 mm) | PG 21 | Standard |
CD29AA-SS | 0.71" - 0.98" (18 to 25 mm) | PG 29 | Standard |
CD29AR-SS | 0.51" - 0.79" (13 to 20 mm) | PG 29 | Standard |
CD36AA-SS | 0.87" - 1.26" (22 to 32 mm) | PG 36 | Standard |
CD36AR-SS | 0.79" - 1.02" (20 to 26 mm) | PG 36 | Standard |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012