316L Stainless Steel PG Thread PVDF Spline Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size | Fitting |
---|---|---|---|
CD07AA-6V | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 | PVDF |
CD07AR-6V | 0.08" - 0.2" (2 to 5 mm) | PG 7 | PVDF |
CD09AA-6V | 0.16" - 0.31" (4 to 8 mm) | PG 9 | PVDF |
CD09AR-6V | 0.08" - 0.24" (2 to 6 mm) | PG 9 | PVDF |
CD11AA-6V | 0.2" - 0.39" (5 to 10 mm) | PG 11 | PVDF |
CD11AR-6V | 0.12" - 0.28" (3 to 7 mm) | PG 11 | PVDF |
CD13AA-6V | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 | PVDF |
CD13AR-6V | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 | PVDF |
CD16AA-6V | 0.39" - 0.55" (10 to 14 mm) | PG 16 | PVDF |
CD16AR-6V | 0.28" - 0.47" (7 to 12 mm) | PG 16 | PVDF |
CD21AA-6V | 0.51" - 0.71" (13 to 18 mm) | PG 21 | PVDF |
CD21AR-6V | 0.35" - 0.63" (9 to 16 mm) | PG 21 | PVDF |
CD29AA-6V | 0.71" - 0.98" (18 to 25 mm) | PG 29 | PVDF |
CD29AR-6V | 0.51" - 0.79" (13 to 20 mm) | PG 29 | PVDF |
CD36AA-6V | 0.87" - 1.26" (22 to 32 mm) | PG 36 | PVDF |
CD36AR-6V | 0.79" - 1.02" (20 to 26 mm) | PG 36 | PVDF |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012