Ex-e 303 Stainless Steel PG PVDF / FKM Insert Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size | Fitting |
---|---|---|---|
CD07AA-SX-V | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 | Dome |
CD07AR-SX-V | 0.08" - 0.2" (2 to 5 mm) | PG 7 | Dome |
CD09AA-SX-V | 0.16" - 0.31" (4 to 8 mm) | PG 9 | Dome |
CD09AR-SX-V | 0.08" - 0.24" (2 to 6 mm) | PG 9 | Dome |
CD11AA-SX-V | 0.2" - 0.39" (5 to 10 mm) | PG 11 | Dome |
CD11AR-SX-V | 0.12" - 0.28" (3 to 7 mm) | PG 11 | Dome |
CD13AA-SX-V | 0.24" - 0.47" (6 to 12 mm) | PG 13 | Dome |
CD13AR-SX-V | 0.2" - 0.35" (5 to 9 mm) | PG 13 | Dome |
CD16AA-SX-V | 0.39" - 0.55" (10 to 14 mm) | PG 16 | Dome |
CD16AR-SX-V | 0.28" - 0.47" (7 to 12 mm) | PG 16 | Dome |
CD21AA-SX-V | 0.51" - 0.71" (13 to 18 mm) | PG 21 | Dome |
CD21AR-SX-V | 0.35" - 0.63" (9 to 16 mm) | PG 21 | Dome |
CD29AA-SX-V | 0.79" - 0.98" (20 to 25 mm) | PG 29 | Dome |
CD29AR-SX-V | 0.51" - 0.79" (13 to 20 mm) | PG 29 | Dome |
CD36AA-SX-V | 0.87" - 1.26" (22 to 32 mm) | PG 36 | Dome |
CD36AR-SX-V | 0.79" - 1.02" (20 to 26 mm) | PG 36 | Dome |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012