Ex-e 303 Stainless Steel PG Low Temp Dome Cable Gland | Cord Grip | Strain Relief
Part Number | Cable Range Inches (mm) | Thread Size | Fitting |
---|---|---|---|
CC07AA-SX | 0.12" - 0.26" (3 to 6.5 mm) | PG 7 | Dome |
CC07AR-SX | 0.08" - 0.2" (2 to 5 mm) | PG 7 | Dome |
CC09AA-SX | 0.16" - 0.31" (4 to 8 mm) | PG 9 | Dome |
CC09AR-SX | 0.08" - 0.24" (2 to 6 mm) | PG 9 | Dome |
CC11AA-SX | 0.2" - 0.39" (5 to 10 mm) | PG 11 | Dome |
CC11AR-SX | 0.12" - 0.28" (3 to 7 mm) | PG 11 | Dome |
CC13AA-SX | 0.24" - 0.47" (6 to 12 mm) | PG 13 / 13.5 | Dome |
CC13AR-SX | 0.2" - 0.35" (5 to 9 mm) | PG 13 / 13.5 | Dome |
CC16AA-SX | 0.39" - 0.55" (10 to 14 mm) | PG 16 | Dome |
CC16AR-SX | 0.28" - 0.47" (7 to 12 mm) | PG 16 | Dome |
CC21AA-SX | 0.51" - 0.71" (13 to 18 mm) | PG 21 | Dome |
CC21AR-SX | 0.35" - 0.63" (9 to 16 mm) | PG 21 | Dome |
CC29AA-SX | 0.71" - 0.98" (18 to 25 mm) | PG 29 | Dome |
CC29AR-SX | 0.51" - 0.79" (13 to 20 mm) | PG 29 | Dome |
CC36AA-SX | 0.87" - 1.26" (22 to 32 mm) | PG 36 | Dome |
CC36AR-SX | 0.79" - 1.02" (20 to 26 mm) | PG 36 | Dome |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012