M16 Signal Connector Insert 10-pole Configurations
Insert Dimensions
Insert Pin Mating View
Insert Socket Mating View
Part Number | image | Hummel Pinout | Number of Poles | Required Contacts | Crimp Range | Type of Contact | select | Add To Quote | |
---|---|---|---|---|---|---|---|---|---|
S7.001.910.108 | Insert 10-pole |
| |||||||
S7.001.910.118 | Insert 10-pole |
| |||||||
S7.001.910.127 | Insert 10-pole |
| |||||||
S7.001.910.137 | Insert 10-pole |
| |||||||
S7.003.910.101 | Insert 10-pole |
| |||||||
S7.003.910.102 | Insert 10-pole |
| |||||||
S7.053.910.101 | Insert 10-pole |
| |||||||
S7.053.910.102 | Insert 10-pole |
|
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012