18-Pole Contacts & Configurations M16 Signal Inserts
Insert Dimensions
Insert
Insert Socket Mating View
Part Number | image | Hummel Pinout | Number of Poles | Required Contacts | Crimp Range | Type of Contact | Add To Quote | |
---|---|---|---|---|---|---|---|---|
S7.001.988.108 | Insert 18-Pole | 18 x 0.8 mm |
| |||||
S7.001.988.118 | Insert 18-Pole | 18 x 0.8 mm |
| |||||
S7.001.988.127 | Insert 18-Pole | 18 x 0.8 mm |
| |||||
S7.001.988.137 | Insert 18-Pole | 18 x 0.8 mm |
| |||||
S7.003.988.101 | Insert 18-Pole | 18 x 0.8 mm |
| |||||
S7.003.988.102 | Insert 18-Pole | 18 x 0.8 mm |
| |||||
S7.053.988.102 | Insert 18-Pole | 18 x 0.8 mm |
|
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012