6-Pole (6+PE) Contacts & Configurations M16 Signal Inserts
Insert Dimensions
Insert Pin Mating View
Insert Socket Mating View
Part Number | image | Hummel Pinout | Number of Poles | Required Contacts | Crimp Range | Type of Contact | Add To Quote | |
---|---|---|---|---|---|---|---|---|
S7.001.961.108 | Insert 6+PE | 7 x 1.25 mm |
| |||||
S7.001.961.118 | Insert 6+PE | 7 x 1.25 mm |
| |||||
S7.001.961.127 | Insert 6+PE | 7 x 1.25 mm |
| |||||
S7.001.961.137 | Insert 6+PE | 7 x 1.25 mm |
| |||||
S7.003.961.101 | Insert 6+PE | 7 x 1.25 mm |
| |||||
S7.003.961.102 | Insert 6+PE | 7 x 1.25 mm |
| |||||
S7.053.961.101 | Insert 6+PE | 7 x 1.25 mm |
| |||||
S7.053.961.102 | Insert 6+PE | 7 x 1.25 mm |
|
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012