M23 Hybrid Contacts | Crimp Socket | Crimp Pin
Part Number | image | Type of Contact | Crimp Range |
---|---|---|---|
S7.010.940.801 | Hybrid Crimp pin signal 0.8 mm turned | 0.08 – 0.34mm² | |
S7.010.941.001 | Crimp Pin 1 mm Machined | 0.14 - 1 mm2 AWG 26 - AWG 17 | |
S7.010.941.002 | Crimp Socket 1 mm Machined | 0.14 - 1 mm2 AWG 26 - AWG 17 | |
S7.010.941.021 | Crimp Pin 1 mm Machined | 0.75 - 1.5 mm2 AWG 18 - AWG 16 | |
S7.010.941.022 | Crimp Socket 1 mm Machined | 0.75 - 1.5 mm2 AWG 18 - AWG 16 | |
S7.010.942.001 | Crimp pin 2mm, machined | 0.75 - 2.5 mm2 AWG 18 - AWG 14 | |
S7.010.942.002 | Crimp Socket 2 mm Machined | 0.75 - 2.5 mm2 AWG 18 - AWG 14 | |
S7.010.942.011 | Crimp Pin 2 mm Machined | 2.5 - 4 mm2 AWG 14 - AWG 12 | |
S7.010.942.012 | Crimp Socket 2 mm Machined | 2.5 mm2- 4.0 mm2AWG 14 - AWG 12 | |
S7.010.942.021 | Hybrid Crimp pin signal 2 mm turned | 0.75 – 2.5mm² | |
S7.010.942.022 | Hybrid Crimp Socket Power 2 mm Turned | 0.75 – 2.5mm² | |
S7.010.942.023 | Hybrid Crimp Pin Power 2 mm Turned | 2.5 – 4mm² | |
S7.010.942.024 | Hybrid Crimp Socket Power 2 mm Turned | 2.5 – 4mm² | |
S7.010.960.611 | Hybrid Crimp Data Pin 0.6 mm, machined | 0.05 - 0.34 mm2 (AWG 30 - 22) | |
S7.010.960.612 | Hybrid Crimp Data Socket 0.6 mm, machined | 0.05 - 0.34 mm2 (AWG 30 - 22) | |
S7.010.980.602 | Crimp Socket 0.6 mm Machined | 0.08 mm2- 0.34 mm2 | |
S7.010.980.643 | Crimp Pin 1 mm Machined | 0.14 - 1 mm2 AWG 26 - AWG 17 | |
S7.010.980.812 | Crimp Socket 0.8 mm Machined | 0.08 mm2 - 0.34 mm2 AWG 28 - AWG 22 | |
S7.015.961.001 | Hybrid Crimp Data / Signal Pin 1 mm, machined | 0.14 - 1 mm2 (AWG 26 - 17) | |
S7.015.961.002 | Hybrid Crimp Data / Signal Socket 1 mm, machined | 0.14 - 1 mm2 (AWG 26 - 17) |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012