M23 Power Contacts | Crimp Socket | Crimp Pin
Part Number | image | Type of Contact | Crimp Range |
---|---|---|---|
S7.010.941.001 | Crimp Pin 1 mm Machined | 0.14 - 1 mm2 AWG 26 - AWG 17 | |
S7.010.941.002 | Crimp Socket 1 mm Machined | 0.14 - 1 mm2 AWG 26 - AWG 17 | |
S7.010.941.021 | Crimp Pin 1 mm Machined | 0.75 - 1.5 mm2 AWG 18 - AWG 16 | |
S7.010.941.022 | Crimp Socket 1 mm Machined | 0.75 - 1.5 mm2 AWG 18 - AWG 16 | |
S7.010.942.001 | Crimp pin 2mm, machined | 0.75 - 2.5 mm2 AWG 18 - AWG 14 | |
S7.010.942.002 | Crimp Socket 2 mm Machined | 0.75 - 2.5 mm2 AWG 18 - AWG 14 | |
S7.010.942.011 | Crimp Pin 2 mm Machined | 2.5 - 4 mm2 AWG 14 - AWG 12 | |
S7.010.942.012 | Crimp Socket 2 mm Machined | 2.5 mm2- 4.0 mm2AWG 14 - AWG 12 | |
S7.010.980.643 | Crimp Pin 1 mm Machined | 0.14 - 1 mm2 AWG 26 - AWG 17 |
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012