Part NumberimageMaterial
Thread Range
HP-07-BXNylon Hex Plug PG 7 / 1/4" NPT With Buna-N O-Ring | 1.297.0701.11Nylon With Buna-N O-RingPG 7 / 1/4" NPT
HP-07-MXNickel Plated Brass Hex Plug PG 7 / 1/4" NPT With Buna-N O-Ring | 1.197.0700.01Nickel Plated Brass w/ Buna-N O-RingPG 7 / 1/4" NPT
HP-07-MX-SNickel Plated Brass Hex Plug PG 7 / 1/4" NPT With Silicone O-Ring | 1.199.0700.01Nickel Plated Brass w/ Silicone O-RingPG 7 / 1/4" NPT
HP-07-MX-VNickel Plated Brass Hex Plug PG 7 / 1/4" NPT With FKM O-Ring | 1.198.0700.01Nickel Plated Brass w/ FKM O-RingPG 7 / 1/4" NPT
HP-09-BXBlack Nylon Hex Plug PG 9 With Buna-N O-Ring | 1.297.0901.11Nylon With Buna-N O-RingPG 9
HP-09-MXNickel Plated Brass Hex Plug PG 9 With Buna-N O-Ring | 1.197.0900.01Nickel Plated Brass w/ Buna-N O-RingPG 9
HP-09-MX-SNickel Plated Brass Hex Plug PG 9 With Silicone O-Ring | 1.199.0900.01Nickel Plated Brass w/ Silicone O-RingPG 9
HP-09-MX-VNickel Plated Brass Hex Plug PG 9 With FKM O-Ring | 1.198.0900.01Nickel Plated Brass w/ FKM O-RingPG 9
HP-11-BXBlack Nylon Hex Plug PG 11 With Buna-N O-Ring | 1.297.1101.11Nylon With Buna-N O-RingPG 11
HP-11-MXNickel Plated Brass Hex Plug PG 11 With Buna-N O-Ring | 1.197.1100.01Nickel Plated Brass w/ Buna-N O-RingPG 11
HP-11-MX-SNickel Plated Brass Hex Plug PG 11 With Silicone O-Ring | 1.199.1100.01Nickel Plated Brass w/ Silicone O-RingPG 11
HP-11-MX-VNickel Plated Brass Hex Plug PG 11 With FKM O-Ring | 1.198.1100.01Nickel Plated Brass w/ FKM O-RingPG 11
HP-13-BXBlack Nylon Hex Plug PG 13 / 13.5 With Buna-N O-Ring | 1.297.1301.11Nylon With Buna-N O-RingPG 13 / 13.5
HP-13-MXNickel Plated Brass Hex Plug PG 13 / 13.5  With Buna-N O-Ring | 1.197.1300.01Nickel Plated Brass w/ Buna-N O-RingPG 13 / 13.5
HP-13-MX-SNickel Plated Brass Hex Plug PG 13 / 13.5 With Silicone O-Ring | 1.199.1300.01Nickel Plated Brass w/ Silicone O-RingPG 13 / 13.5
HP-13-MX-VNickel Plated Brass Hex Plug PG 13 / 13.5 With FKM O-Ring | 1.198.1300.01Nickel Plated Brass w/ FKM O-RingPG 13 / 13.5
HP-16-BXBlack Nylon Hex Plug PG 16 With Buna-N O-Ring | 1.297.1601.11Nylon w/ Buna-N O-RingPG 16
HP-16-MXNickel Plated Brass Hex Plug PG 16 With Buna-N O-Ring | 1.197.1600.01Nickel Plated Brass w/ Buna-N O-RingPG 16
HP-16-MX-SNickel Plated Brass Hex Plug PG 16 With Silicone O-Ring | 1.199.1600.01Nickel Plated Brass w/ Silicone O-RingPG 16
HP-16-MX-VNickel Plated Brass Hex Plug PG 16 With FKM O-Ring | 1.198.1600.01Nickel Plated Brass w/ FKM O-RingPG 16
HP-21-BXBlack Nylon Hex Plug PG 21 With Buna-N O-Ring | 1.297.2101.11Nylon w/ Buna-N O-RingPG 21
HP-21-MXNickel Plated Brass Hex Plug PG 21 With Buna-N O-Ring | 1.256.2101.11Nickel Plated Brass w/ Buna-N O-RingPG 21
HP-21-MX-SNickel Plated Brass Hex Plug PG 21 With Silicone O-Ring | 1.198.2100.01Nickel Plated Brass w/ Silicone O-RingPG 21
HP-21-MX-VNickel Plated Brass Hex Plug PG 21 With FKM O-Ring | 1.197.2100.01Nickel Plated Brass w/ FKM O-RingPG 21
HP-29-BXBlack Nylon Hex Plug PG 29 With Buna-N O-Ring | 1.297.2901.11Nylon w/ Buna-N O-RingPG 29
HP-29-MXNickel Plated Brass Hex Plug PG 29 With Buna-N O-Ring | 1.197.2900.01Nickel Plated Brass w/ Buna-N O-RingPG 29
HP-29-MX-SNickel Plated Brass Hex Plug PG 29 With Silicone O-Ring | 1.199.2900.01Nickel Plated Brass w/ Silicone O-RingPG 29
HP-29-MX-VNickel Plated Brass Hex Plug PG 29 With FKM O-Ring | 1.198.2900.01Nickel Plated Brass w/ FKM O-RingPG 29
HP-36-BXBlack Nylon Hex Plug PG 36 With Buna-N O-Ring | 1.297.3601.11Nylon w/ Buna-N O-RingPG 36
HP-36-MXNickel Plated Brass Hex Plug PG 36 With Buna-N O-Ring | 1.256.3601.11Nickel Plated Brass w/ Buna-N O-RingPG 36
HP-36-MX-SNickel Plated Brass Hex Plug PG 36 With Silicone O-Ring | 1.198.3600.01Nickel Plated Brass w/ Silicone O-RingPG 36
HP-36-MX-VNickel Plated Brass Hex Plug PG 36 With FKM O-Ring | 1.197.3600.01Nickel Plated Brass w/ FKM O-RingPG 36
HP-42-BXBlack Nylon Hex Plug PG 42 With Buna-N O-Ring | 1.297.4201.11Nylon w/ Buna-N O-RingPG 42
HP-42-MXNickel Plated Brass Hex Plug PG 42 With Buna-N O-Ring | 1.197.4200.01Nickel Plated Brass w/ Buna-N O-RingPG 42
HP-42-MX-SNickel Plated Brass Hex Plug PG 42 With Silicone O-Ring | 1.199.4200.01Nickel Plated Brass w/ Silicone O-RingPG 42
HP-42-MX-VNickel Plated Brass Hex Plug PG 42 With FKM O-Ring | 1.198.4200.01Nickel Plated Brass w/ FKM O-RingPG 42
HP-48-BXBlack Nylon Hex Plug PG 48 With Buna-N O-Ring | 1.297.4801.11Nylon w/ Buna-N O-RingPG 48
HP-48-MXNickel Plated Brass Hex Plug PG 48 With Buna-N O-Ring | 1.197.4800.01Nickel Plated Brass w/ Buna-N O-RingPG 48
HP-48-MX-SNickel Plated Brass Hex Plug PG 48 With Silicone O-Ring | 1.199.4800.01Nickel Plated Brass w/ Silicone O-RingPG 48
HP-48-MX-VNickel Plated Brass Hex Plug PG 48 With FKM O-Ring | 1.198.4800.01Nickel Plated Brass w/ FKM O-RingPG 48
Need Technical Assistance?
Give our technical sales team a call
(303) 699-1135 | (800) 456-9012